Verdict
Europe's largest hoster by servers. Unbeatable value on hardware, but you are expected to run your own infrastructure and your own backups.
Best for: Cheap European dedicated servers and bare metal with UK regions available.
Strengths
- Exceptional price for dedicated and bare metal
- UK (London/Erith) regions
- Very energy-efficient water-cooled facilities
Weaknesses
- Support is famously slow for consumer plans
- Panel is complex
- 2021 Strasbourg fire raised backup-strategy questions
What you get
| Entry price | Starter: £1.39 per month — £1.67/month inc VAT; £16.68 ex VAT for the 12 months. Price checked 26 Sep 2026 |
|---|---|
| Billing | Monthly or annual, ex VAT |
| Trial / refund | 30-day withdrawal right (EU/UK) |
| Data centres | London & Erith (UK), FR, DE, PL, CA, SG |
| Control panel | OVH Control Panel |
| Support | Ticket, phone on business plans |
| SSL | Free SSL |
| Backups | Add-on / snapshot |
| Email hosting | Included on web hosting |
| Uptime commitment | 99.9%+ |
| Staging environment | No |
| Migration help | Self-service |
| Environmental | Water-cooled DCs, industry-leading PUE |
Visit OVHcloud Compare with others
That is a plain link, not an affiliate link. We earn nothing if you sign up.